PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 3rd Round - Barclays Scottish Open
This page is updated continuously during play.
Last Updated: Sat Jul 10 7:33 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
60 Barnes, Ricky E F +1 72 69 72  -  213
6 Bjorn, Thomas -10 F -3 68 67 68  -  203
72 Blackey, Matthew +2 F +3 73 68 74  -  215
67 Brand, Gordon +1 F +2 70 71 73  -  214
11 Cabrera, Angel -8 F -4 74 64 67  -  205
75 Calcavecchia, Mark +3 F +3 72 70 74  -  216
3 Campbell, Michael -13 F -8 70 67 63  -  200
48 Canonica, Emanuele -2 F -2 66 76 69  -  211
14 Cevaer, Christian -7 F E 67 68 71  -  206
6 Chapman, Roger -10 F -3 69 66 68  -  203
16 Clark, Tim -6 F -3 68 71 68  -  207
72 Clement, Julien +2 F +2 73 69 73  -  215
38 Coles, Robert -3 F -3 69 73 68  -  210
48 Colsaerts, Nicolas -2 F +4 68 68 75  -  211
20 Coltart, Andrew -5 F -1 70 68 70  -  208
38 Davis, Brian -3 F E 71 68 71  -  210
55 Derksen, Robert -1 F E 69 72 71  -  212
48 Dodd, Stephen C -2 F -1 74 67 70  -  211
67 Dougherty, Nick +1 F +4 69 70 75  -  214
48 Dredge, Bradley -2 F E 70 70 71  -  211
6 Els, Ernie -10 F -6 70 68 65  -  203
48 Evans, Gary -2 F E 70 70 71  -  211
11 Fasth, Niclas -8 F -5 70 69 66  -  205
16 Ferrie, Kenneth -6 F +1 67 68 72  -  207
1 Fraser, Marcus -14 F -7 67 68 64  -  199
32 Gallacher, Stephen -4 F +1 68 69 72  -  209
55 Gane, Chris -1 F +1 72 68 72  -  212
60 Golding, Philip E F +4 67 71 75  -  213
72 Gonzalez, Ricardo +2 F +4 67 73 75  -  215
20 Haeggman, Joakim -5 F -3 74 66 68  -  208
1 Havret, Gregory -14 F -5 69 64 66  -  199
20 Hedblom, Peter -5 F +2 67 68 73  -  208
20 Hiratsuka, Tetsuji -5 F +2 70 65 73  -  208
4 Howell, David -12 F -4 70 64 67  -  201
75 Immelman, Trevor +3 F +3 71 71 74  -  216
32 Jacobson, Fredrik -4 F -4 74 68 67  -  209
20 Jimenez, Miguel Angel -5 F -4 71 70 67  -  208
20 Kingston, James -5 F -2 69 70 69  -  208
60 Kjeldsen, Soren E F +1 71 70 72  -  213
38 Lafeber, Maarten -3 F +1 69 69 72  -  210
38 Lane, Barry -3 F -2 72 69 69  -  210
38 Lara, Jose Manuel -3 F -1 65 75 70  -  210
55 Lawrie, Paul -1 F -1 74 68 70  -  212
55 Lawrie, Peter -1 F -1 71 71 70  -  212
6 Lehman, Tom -10 F -3 67 68 68  -  203
20 Levet, Thomas -5 - - 70 67  -   -  137
5 Lonard, Peter -11 F -5 69 67 66  -  202
38 Lyle, Sandy -3 F -1 71 69 70  -  210
32 Lynn, David -4 F -3 72 69 68  -  209
16 Maritz, Martin -6 F -2 75 63 69  -  207
32 Martin, Miguel Angel -4 F E 70 68 71  -  209
48 Mason, Ben -2 F -2 71 71 69  -  211
20 McDowell, Graeme -5 - - 72 65  -   -  137
38 McGrane, Damien -3 F -1 69 71 70  -  210
60 Montgomerie, Colin E F +5 69 68 76  -  213
20 O'Hara, Steven -5 F -5 73 69 66  -  208
67 O'Malley, Peter +1 F +1 71 71 72  -  214
75 Olander, Marten +3 F +4 73 68 75  -  216
38 Olazabal, Jose Maria -3 F -2 71 70 69  -  210
38 Ormsby, Wade -3 F +2 71 66 73  -  210
60 Orr, Gary E F +2 69 71 73  -  213
32 Petrovic, Tim -4 F +1 71 66 72  -  209
6 Poulter, Ian -10 F -2 67 67 69  -  203
60 Price, Terry E F E 68 74 71  -  213
11 Price, Phillip -8 F E 65 69 71  -  205
48 Rashell, Rob -2 F -2 70 72 69  -  211
55 Roe, Mark -1 F +4 67 70 75  -  212
14 Romero, Eduardo -7 F -2 65 72 69  -  206
32 Russell, Raymond -4 F -2 72 68 69  -  209
16 Scahill, Stephen -6 F -4 70 70 67  -  207
60 Siem, Marcel E F +2 69 71 73  -  213
67 Sjoland, Patrik +1 F +4 68 71 75  -  214
20 Stenson, Henrik -5 F -2 68 71 69  -  208
20 Wall, Anthony -5 F -3 69 71 68  -  208
20 Westwood, Lee -5 F -1 71 67 70  -  208
67 Wiegele, Martin +1 F +2 73 68 73  -  214
38 Woosnam, Ian -3 F -3 73 69 68  -  210
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation