PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - Barclays Scottish Open
This page is updated continuously during play.
Last Updated: Sat Jul 10 10:24 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Havret, Gregory -14 - - 69 64 66  -  199
1 Fraser, Marcus -14 - - 67 68 64  -  199
3 Campbell, Michael -13 - - 70 67 63  -  200
4 Howell, David -12 - - 70 64 67  -  201
5 Lonard, Peter -11 - - 69 67 66  -  202
6 Lehman, Tom -10 - - 67 68 68  -  203
6 Poulter, Ian -10 - - 67 67 69  -  203
6 Chapman, Roger -10 - - 69 66 68  -  203
6 Bjorn, Thomas -10 - - 68 67 68  -  203
6 Els, Ernie -10 - - 70 68 65  -  203
11 Price, Phillip -8 - - 65 69 71  -  205
11 Cabrera, Angel -8 - - 74 64 67  -  205
11 Fasth, Niclas -8 - - 70 69 66  -  205
14 Romero, Eduardo -7 - - 65 72 69  -  206
14 Cevaer, Christian -7 - - 67 68 71  -  206
16 Ferrie, Kenneth -6 - - 67 68 72  -  207
16 Maritz, Martin -6 - - 75 63 69  -  207
16 Clark, Tim -6 - - 68 71 68  -  207
16 Scahill, Stephen -6 - - 70 70 67  -  207
20 Hedblom, Peter -5 - - 67 68 73  -  208
20 Coltart, Andrew -5 - - 70 68 70  -  208
20 Hiratsuka, Tetsuji -5 - - 70 65 73  -  208
20 Westwood, Lee -5 - - 71 67 70  -  208
20 Kingston, James -5 - - 69 70 69  -  208
20 Stenson, Henrik -5 - - 68 71 69  -  208
20 Wall, Anthony -5 - - 69 71 68  -  208
20 Haeggman, Joakim -5 - - 74 66 68  -  208
20 Jimenez, Miguel Angel -5 - - 71 70 67  -  208
20 O'Hara, Steven -5 - - 73 69 66  -  208
20 McDowell, Graeme -5 - - 72 65  -   -  137
20 Levet, Thomas -5 - - 70 67  -   -  137
32 Gallacher, Stephen -4 - - 68 69 72  -  209
32 Petrovic, Tim -4 - - 71 66 72  -  209
32 Martin, Miguel Angel -4 - - 70 68 71  -  209
32 Russell, Raymond -4 - - 72 68 69  -  209
32 Lynn, David -4 - - 72 69 68  -  209
32 Jacobson, Fredrik -4 - - 74 68 67  -  209
38 Ormsby, Wade -3 - - 71 66 73  -  210
38 Lafeber, Maarten -3 - - 69 69 72  -  210
38 Davis, Brian -3 - - 71 68 71  -  210
38 McGrane, Damien -3 - - 69 71 70  -  210
38 Lyle, Sandy -3 - - 71 69 70  -  210
38 Olazabal, Jose Maria -3 - - 71 70 69  -  210
38 Lara, Jose Manuel -3 - - 65 75 70  -  210
38 Lane, Barry -3 - - 72 69 69  -  210
38 Woosnam, Ian -3 - - 73 69 68  -  210
38 Coles, Robert -3 - - 69 73 68  -  210
48 Dredge, Bradley -2 - - 70 70 71  -  211
48 Colsaerts, Nicolas -2 - - 68 68 75  -  211
48 Evans, Gary -2 - - 70 70 71  -  211
48 Dodd, Stephen C -2 - - 74 67 70  -  211
48 Rashell, Rob -2 - - 70 72 69  -  211
48 Canonica, Emanuele -2 - - 66 76 69  -  211
48 Mason, Ben -2 - - 71 71 69  -  211
55 Roe, Mark -1 - - 67 70 75  -  212
55 Gane, Chris -1 - - 72 68 72  -  212
55 Derksen, Robert -1 - - 69 72 71  -  212
55 Lawrie, Paul -1 - - 74 68 70  -  212
55 Lawrie, Peter -1 - - 71 71 70  -  212
60 Golding, Philip E - - 67 71 75  -  213
60 Montgomerie, Colin E - - 69 68 76  -  213
60 Orr, Gary E - - 69 71 73  -  213
60 Siem, Marcel E - - 69 71 73  -  213
60 Kjeldsen, Soren E - - 71 70 72  -  213
60 Barnes, Ricky E - - 72 69 72  -  213
60 Price, Terry E - - 68 74 71  -  213
67 Sjoland, Patrik +1 - - 68 71 75  -  214
67 Wiegele, Martin +1 - - 73 68 73  -  214
67 Dougherty, Nick +1 - - 69 70 75  -  214
67 Brand, Gordon +1 - - 70 71 73  -  214
67 O'Malley, Peter +1 - - 71 71 72  -  214
72 Gonzalez, Ricardo +2 - - 67 73 75  -  215
72 Blackey, Matthew +2 - - 73 68 74  -  215
72 Clement, Julien +2 - - 73 69 73  -  215
75 Olander, Marten +3 - - 73 68 75  -  216
75 Immelman, Trevor +3 - - 71 71 74  -  216
75 Calcavecchia, Mark +3 - - 72 70 74  -  216
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4