PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 1st Round - Barclays Scottish Open
This page is updated continuously during play.
Last Updated: Thu Jul 8 9:01 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
76 Andersson, Fredrik +1 F +1 72  -   -   -  72
76 Arruti, Jesus Maria +1 F +1 72  -   -   -  72
54 Baker, Peter E F E 71  -   -   -  71
76 Barnes, Ricky +1 F +1 72  -   -   -  72
99 Bennett, Warren +2 F +2 73  -   -   -  73
54 Bickerton, John E F E 71  -   -   -  71
14 Bjorn, Thomas -3 F -3 68  -   -   -  68
99 Blackey, Matthew +2 F +2 73  -   -   -  73
151 Borrego, Diego +7 F +7 78  -   -   -  78
37 Brand, Gordon -1 F -1 70  -   -   -  70
54 Brier, Markus E F E 71  -   -   -  71
133 Broadhurst, Paul +4 F +4 75  -   -   -  75
121 Cabrera, Angel +3 F +3 74  -   -   -  74
76 Calcavecchia, Mark +1 F +1 72  -   -   -  72
37 Campbell, Michael -1 F -1 70  -   -   -  70
4 Canonica, Emanuele -5 F -5 66  -   -   -  66
22 Carriles, Jose Manuel -2 F -2 69  -   -   -  69
147 Carter, David +6 F +6 77  -   -   -  77
121 Casey, Paul +3 F +3 74  -   -   -  74
5 Cevaer, Christian -4 F -4 67  -   -   -  67
22 Chapman, Roger -2 F -2 69  -   -   -  69
14 Clark, Tim -3 F -3 68  -   -   -  68
54 Clarke, Darren E F E 71  -   -   -  71
99 Clement, Julien +2 F +2 73  -   -   -  73
22 Coles, Robert -2 F -2 69  -   -   -  69
14 Colsaerts, Nicolas -3 F -3 68  -   -   -  68
37 Coltart, Andrew -1 F -1 70  -   -   -  70
121 Cort, Matthew +3 F +3 74  -   -   -  74
99 Curtis, Ben +2 F +2 73  -   -   -  73
54 Davis, Brian E F E 71  -   -   -  71
22 Derksen, Robert -2 F -2 69  -   -   -  69
99 Dier, Tobias +2 F +2 73  -   -   -  73
54 Dixon, David E F E 71  -   -   -  71
121 Dodd, Stephen C +3 F +3 74  -   -   -  74
22 Dougherty, Nick -2 F -2 69  -   -   -  69
37 Dredge, Bradley -1 F -1 70  -   -   -  70
99 Drummond, Scott +2 F +2 73  -   -   -  73
99 Drummond, Ross +2 F +2 73  -   -   -  73
76 Edfors, Johan +1 F +1 72  -   -   -  72
37 Els, Ernie -1 F -1 70  -   -   -  70
147 Elson, Jamie +6 F +6 77  -   -   -  77
76 Eriksson, Klas +1 F +1 72  -   -   -  72
76 Erlandsson, Martin +1 F +1 72  -   -   -  72
37 Evans, Gary -1 F -1 70  -   -   -  70
37 Fasth, Niclas -1 F -1 70  -   -   -  70
139 Fernandez, Sebastian +5 F +5 76  -   -   -  76
5 Ferrie, Kenneth -4 F -4 67  -   -   -  67
99 Fichardt, Darren +2 F +2 73  -   -   -  73
99 Flanagan, Nick +2 F +2 73  -   -   -  73
76 Forsyth, Alastair +1 F +1 72  -   -   -  72
54 Foster, Mark E F E 71  -   -   -  71
155 Fowler, Peter +11 F +11 82  -   -   -  82
5 Fraser, Marcus -4 F -4 67  -   -   -  67
14 Gallacher, Stephen -3 F -3 68  -   -   -  68
76 Gane, Chris +1 F +1 72  -   -   -  72
121 Garrido, Ignacio +3 F +3 74  -   -   -  74
139 Gilford, David +5 F +5 76  -   -   -  76
37 Giner, Ivo -1 F -1 70  -   -   -  70
5 Golding, Philip -4 F -4 67  -   -   -  67
5 Gonzalez, Ricardo -4 F -4 67  -   -   -  67
76 Green, Richard +1 F +1 72  -   -   -  72
121 Haeggman, Joakim +3 F +3 74  -   -   -  74
22 Hansen, Soren -2 F -2 69  -   -   -  69
139 Hanson, Peter +5 F +5 76  -   -   -  76
22 Havret, Gregory -2 F -2 69  -   -   -  69
5 Hedblom, Peter -4 F -4 67  -   -   -  67
37 Henderson, Scott -1 F -1 70  -   -   -  70
121 Hepworth, James +3 F +3 74  -   -   -  74
37 Hiratsuka, Tetsuji -1 F -1 70  -   -   -  70
37 Howell, David -1 F -1 70  -   -   -  70
99 Huldahl, Jeppe +2 F +2 73  -   -   -  73
99 Ilonen, Mikko +2 F +2 73  -   -   -  73
54 Immelman, Trevor E F E 71  -   -   -  71
121 Jacobson, Fredrik +3 F +3 74  -   -   -  74
139 Jacquelin, Raphael +5 F +5 76  -   -   -  76
139 Jaidee, Thongchai +5 F +5 76  -   -   -  76
99 Jeppesen, Steven +2 F +2 73  -   -   -  73
54 Jimenez, Miguel Angel E F E 71  -   -   -  71
54 Jonzon, Michael E F E 71  -   -   -  71
133 Kelly, Chris +4 F +4 75  -   -   -  75
76 Khan, Simon +1 F +1 72  -   -   -  72
22 Kingston, James -2 F -2 69  -   -   -  69
54 Kjeldsen, Soren E F E 71  -   -   -  71
22 Lafeber, Maarten -2 F -2 69  -   -   -  69
76 Lane, Barry +1 F +1 72  -   -   -  72
1 Lara, Jose Manuel -6 F -6 65  -   -   -  65
147 Law, Gordon +6 F +6 77  -   -   -  77
54 Lawrie, Peter E F E 71  -   -   -  71
121 Lawrie, Paul +3 F +3 74  -   -   -  74
5 Lehman, Tom -4 F -4 67  -   -   -  67
139 Lemesurier, Martin +5 F +5 76  -   -   -  76
37 Levet, Thomas -1 F -1 70  -   -   -  70
37 Lima, Philippe -1 F -1 70  -   -   -  70
99 Lomas, Jonathan +2 F +2 73  -   -   -  73
22 Lonard, Peter -2 F -2 69  -   -   -  69
121 Luna, Santiago +3 F +3 74  -   -   -  74
54 Lyle, Sandy E F E 71  -   -   -  71
76 Lynn, David +1 F +1 72  -   -   -  72
76 Mackenzie, Malcolm +1 F +1 72  -   -   -  72
133 Maritz, Martin +4 F +4 75  -   -   -  75
37 Martin, Miguel Angel -1 F -1 70  -   -   -  70
54 Mason, Ben E F E 71  -   -   -  71
76 McDowell, Graeme +1 F +1 72  -   -   -  72
99 McEvoy, Richard +2 F +2 73  -   -   -  73
99 McGinley, Paul +2 F +2 73  -   -   -  73
22 McGrane, Damien -2 F -2 69  -   -   -  69
76 McLean, Alan +1 F +1 72  -   -   -  72
133 McLeary, Jamie +4 F +4 75  -   -   -  75
76 Mickelson, Phil +1 F +1 72  -   -   -  72
22 Montgomerie, Colin -2 F -2 69  -   -   -  69
76 Moseley, Jarrod +1 F +1 72  -   -   -  72
133 Muntz, Rolf +4 F +4 75  -   -   -  75
14 Murphy, Gary -3 F -3 68  -   -   -  68
99 O'Hara, Steven +2 F +2 73  -   -   -  73
99 O'Hern, Nick +2 F +2 73  -   -   -  73
54 O'Malley, Peter E F E 71  -   -   -  71
99 Olander, Marten +2 F +2 73  -   -   -  73
54 Olazabal, Jose Maria E F E 71  -   -   -  71
139 Oldcorn, Andrew +5 F +5 76  -   -   -  76
133 Oosthuizen, Louis +4 F +4 75  -   -   -  75
54 Ormsby, Wade E F E 71  -   -   -  71
22 Orr, Gary -2 F -2 69  -   -   -  69
54 Otto, Hennie E F E 71  -   -   -  71
54 Petrovic, Tim E F E 71  -   -   -  71
5 Poulter, Ian -4 F -4 67  -   -   -  67
14 Price, Terry -3 F -3 68  -   -   -  68
1 Price, Phillip -6 F -6 65  -   -   -  65
99 Pyman, Iain +2 F +2 73  -   -   -  73
37 Rashell, Rob -1 F -1 70  -   -   -  70
147 Robertson, Dean +6 F +6 77  -   -   -  77
76 Rocca, Costantino +1 F +1 72  -   -   -  72
139 Rock, Robert +5 F +5 76  -   -   -  76
121 Rodiles, Carlos +3 F +3 74  -   -   -  74
5 Roe, Mark -4 F -4 67  -   -   -  67
1 Romero, Eduardo -6 F -6 65  -   -   -  65
152 Rose, Justin +8 F +8 79  -   -   -  79
99 Rumford, Brett +2 F +2 73  -   -   -  73
76 Russell, Raymond +1 F +1 72  -   -   -  72
121 Sandelin, Jarmo +3 F +3 74  -   -   -  74
37 Scahill, Stephen -1 F -1 70  -   -   -  70
54 Schwartzel, Charles E F E 71  -   -   -  71
22 Siem, Marcel -2 F -2 69  -   -   -  69
14 Sjoland, Patrik -3 F -3 68  -   -   -  68
76 Spence, Jamie E. +1 F +1 72  -   -   -  72
14 Stenson, Henrik -3 F -3 68  -   -   -  68
54 Sterne, Richard E F E 71  -   -   -  71
76 Vibe-Hastrup, Mads +1 F +1 72  -   -   -  72
37 Wakefield, Simon -1 F -1 70  -   -   -  70
22 Wall, Anthony -2 F -2 69  -   -   -  69
76 Webster, Steve +1 F +1 72  -   -   -  72
154 Weiskopf, Tom +9 F +9 80  -   -   -  80
54 Westwood, Lee E F E 71  -   -   -  71
99 Wiegele, Martin +2 F +2 73  -   -   -  73
152 Wilson, Stuart +8 F +8 79  -   -   -  79
99 Woosnam, Ian +2 F +2 73  -   -   -  73
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation