PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 1st Round - Barclays Scottish Open
This page is updated continuously during play.
Last Updated: Thu Jul 8 9:01 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Price, Phillip -6 F -6 65  -   -   -  65
1 Lara, Jose Manuel -6 F -6 65  -   -   -  65
1 Romero, Eduardo -6 F -6 65  -   -   -  65
4 Canonica, Emanuele -5 F -5 66  -   -   -  66
5 Fraser, Marcus -4 F -4 67  -   -   -  67
5 Golding, Philip -4 F -4 67  -   -   -  67
5 Roe, Mark -4 F -4 67  -   -   -  67
5 Ferrie, Kenneth -4 F -4 67  -   -   -  67
5 Lehman, Tom -4 F -4 67  -   -   -  67
5 Hedblom, Peter -4 F -4 67  -   -   -  67
5 Poulter, Ian -4 F -4 67  -   -   -  67
5 Cevaer, Christian -4 F -4 67  -   -   -  67
5 Gonzalez, Ricardo -4 F -4 67  -   -   -  67
14 Price, Terry -3 F -3 68  -   -   -  68
14 Clark, Tim -3 F -3 68  -   -   -  68
14 Stenson, Henrik -3 F -3 68  -   -   -  68
14 Bjorn, Thomas -3 F -3 68  -   -   -  68
14 Colsaerts, Nicolas -3 F -3 68  -   -   -  68
14 Gallacher, Stephen -3 F -3 68  -   -   -  68
14 Sjoland, Patrik -3 F -3 68  -   -   -  68
14 Murphy, Gary -3 F -3 68  -   -   -  68
22 Wall, Anthony -2 F -2 69  -   -   -  69
22 Montgomerie, Colin -2 F -2 69  -   -   -  69
22 McGrane, Damien -2 F -2 69  -   -   -  69
22 Havret, Gregory -2 F -2 69  -   -   -  69
22 Chapman, Roger -2 F -2 69  -   -   -  69
22 Coles, Robert -2 F -2 69  -   -   -  69
22 Orr, Gary -2 F -2 69  -   -   -  69
22 Kingston, James -2 F -2 69  -   -   -  69
22 Derksen, Robert -2 F -2 69  -   -   -  69
22 Hansen, Soren -2 F -2 69  -   -   -  69
22 Lonard, Peter -2 F -2 69  -   -   -  69
22 Carriles, Jose Manuel -2 F -2 69  -   -   -  69
22 Dougherty, Nick -2 F -2 69  -   -   -  69
22 Lafeber, Maarten -2 F -2 69  -   -   -  69
22 Siem, Marcel -2 F -2 69  -   -   -  69
37 Lima, Philippe -1 F -1 70  -   -   -  70
37 Coltart, Andrew -1 F -1 70  -   -   -  70
37 Els, Ernie -1 F -1 70  -   -   -  70
37 Levet, Thomas -1 F -1 70  -   -   -  70
37 Fasth, Niclas -1 F -1 70  -   -   -  70
37 Hiratsuka, Tetsuji -1 F -1 70  -   -   -  70
37 Evans, Gary -1 F -1 70  -   -   -  70
37 Brand, Gordon -1 F -1 70  -   -   -  70
37 Henderson, Scott -1 F -1 70  -   -   -  70
37 Scahill, Stephen -1 F -1 70  -   -   -  70
37 Howell, David -1 F -1 70  -   -   -  70
37 Dredge, Bradley -1 F -1 70  -   -   -  70
37 Campbell, Michael -1 F -1 70  -   -   -  70
37 Martin, Miguel Angel -1 F -1 70  -   -   -  70
37 Rashell, Rob -1 F -1 70  -   -   -  70
37 Giner, Ivo -1 F -1 70  -   -   -  70
37 Wakefield, Simon -1 F -1 70  -   -   -  70
54 Schwartzel, Charles E F E 71  -   -   -  71
54 Mason, Ben E F E 71  -   -   -  71
54 Baker, Peter E F E 71  -   -   -  71
54 Westwood, Lee E F E 71  -   -   -  71
54 Davis, Brian E F E 71  -   -   -  71
54 Ormsby, Wade E F E 71  -   -   -  71
54 Lyle, Sandy E F E 71  -   -   -  71
54 Lawrie, Peter E F E 71  -   -   -  71
54 Bickerton, John E F E 71  -   -   -  71
54 Foster, Mark E F E 71  -   -   -  71
54 Dixon, David E F E 71  -   -   -  71
54 Otto, Hennie E F E 71  -   -   -  71
54 Clarke, Darren E F E 71  -   -   -  71
54 Jimenez, Miguel Angel E F E 71  -   -   -  71
54 Kjeldsen, Soren E F E 71  -   -   -  71
54 Immelman, Trevor E F E 71  -   -   -  71
54 O'Malley, Peter E F E 71  -   -   -  71
54 Sterne, Richard E F E 71  -   -   -  71
54 Olazabal, Jose Maria E F E 71  -   -   -  71
54 Petrovic, Tim E F E 71  -   -   -  71
54 Brier, Markus E F E 71  -   -   -  71
54 Jonzon, Michael E F E 71  -   -   -  71
76 Andersson, Fredrik +1 F +1 72  -   -   -  72
76 Lane, Barry +1 F +1 72  -   -   -  72
76 Green, Richard +1 F +1 72  -   -   -  72
76 McLean, Alan +1 F +1 72  -   -   -  72
76 Calcavecchia, Mark +1 F +1 72  -   -   -  72
76 Vibe-Hastrup, Mads +1 F +1 72  -   -   -  72
76 Barnes, Ricky +1 F +1 72  -   -   -  72
76 Spence, Jamie E. +1 F +1 72  -   -   -  72
76 Eriksson, Klas +1 F +1 72  -   -   -  72
76 McDowell, Graeme +1 F +1 72  -   -   -  72
76 Edfors, Johan +1 F +1 72  -   -   -  72
76 Rocca, Costantino +1 F +1 72  -   -   -  72
76 Mackenzie, Malcolm +1 F +1 72  -   -   -  72
76 Russell, Raymond +1 F +1 72  -   -   -  72
76 Mickelson, Phil +1 F +1 72  -   -   -  72
76 Moseley, Jarrod +1 F +1 72  -   -   -  72
76 Forsyth, Alastair +1 F +1 72  -   -   -  72
76 Khan, Simon +1 F +1 72  -   -   -  72
76 Lynn, David +1 F +1 72  -   -   -  72
76 Gane, Chris +1 F +1 72  -   -   -  72
76 Arruti, Jesus Maria +1 F +1 72  -   -   -  72
76 Erlandsson, Martin +1 F +1 72  -   -   -  72
76 Webster, Steve +1 F +1 72  -   -   -  72
99 O'Hern, Nick +2 F +2 73  -   -   -  73
99 Jeppesen, Steven +2 F +2 73  -   -   -  73
99 Curtis, Ben +2 F +2 73  -   -   -  73
99 Ilonen, Mikko +2 F +2 73  -   -   -  73
99 O'Hara, Steven +2 F +2 73  -   -   -  73
99 Bennett, Warren +2 F +2 73  -   -   -  73
99 Woosnam, Ian +2 F +2 73  -   -   -  73
99 Flanagan, Nick +2 F +2 73  -   -   -  73
99 McGinley, Paul +2 F +2 73  -   -   -  73
99 Fichardt, Darren +2 F +2 73  -   -   -  73
99 Pyman, Iain +2 F +2 73  -   -   -  73
99 McEvoy, Richard +2 F +2 73  -   -   -  73
99 Olander, Marten +2 F +2 73  -   -   -  73
99 Drummond, Scott +2 F +2 73  -   -   -  73
99 Blackey, Matthew +2 F +2 73  -   -   -  73
99 Lomas, Jonathan +2 F +2 73  -   -   -  73
99 Huldahl, Jeppe +2 F +2 73  -   -   -  73
99 Wiegele, Martin +2 F +2 73  -   -   -  73
99 Rumford, Brett +2 F +2 73  -   -   -  73
99 Dier, Tobias +2 F +2 73  -   -   -  73
99 Clement, Julien +2 F +2 73  -   -   -  73
99 Drummond, Ross +2 F +2 73  -   -   -  73
121 Cabrera, Angel +3 F +3 74  -   -   -  74
121 Haeggman, Joakim +3 F +3 74  -   -   -  74
121 Casey, Paul +3 F +3 74  -   -   -  74
121 Garrido, Ignacio +3 F +3 74  -   -   -  74
121 Dodd, Stephen C +3 F +3 74  -   -   -  74
121 Lawrie, Paul +3 F +3 74  -   -   -  74
121 Rodiles, Carlos +3 F +3 74  -   -   -  74
121 Jacobson, Fredrik +3 F +3 74  -   -   -  74
121 Luna, Santiago +3 F +3 74  -   -   -  74
121 Cort, Matthew +3 F +3 74  -   -   -  74
121 Sandelin, Jarmo +3 F +3 74  -   -   -  74
121 Hepworth, James +3 F +3 74  -   -   -  74
133 Oosthuizen, Louis +4 F +4 75  -   -   -  75
133 Maritz, Martin +4 F +4 75  -   -   -  75
133 Muntz, Rolf +4 F +4 75  -   -   -  75
133 Kelly, Chris +4 F +4 75  -   -   -  75
133 Broadhurst, Paul +4 F +4 75  -   -   -  75
133 McLeary, Jamie +4 F +4 75  -   -   -  75
139 Jaidee, Thongchai +5 F +5 76  -   -   -  76
139 Gilford, David +5 F +5 76  -   -   -  76
139 Lemesurier, Martin +5 F +5 76  -   -   -  76
139 Jacquelin, Raphael +5 F +5 76  -   -   -  76
139 Oldcorn, Andrew +5 F +5 76  -   -   -  76
139 Fernandez, Sebastian +5 F +5 76  -   -   -  76
139 Hanson, Peter +5 F +5 76  -   -   -  76
139 Rock, Robert +5 F +5 76  -   -   -  76
147 Robertson, Dean +6 F +6 77  -   -   -  77
147 Carter, David +6 F +6 77  -   -   -  77
147 Law, Gordon +6 F +6 77  -   -   -  77
147 Elson, Jamie +6 F +6 77  -   -   -  77
151 Borrego, Diego +7 F +7 78  -   -   -  78
152 Rose, Justin +8 F +8 79  -   -   -  79
152 Wilson, Stuart +8 F +8 79  -   -   -  79
154 Weiskopf, Tom +9 F +9 80  -   -   -  80
155 Fowler, Peter +11 F +11 82  -   -   -  82
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4