PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


Cumulative Course Statistics
2004 Barclays Scottish Open

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 425 4 3.996 13 1 69 329 58 4 1
2 455 4 4.082 8 0 55 324 75 6 2
3 518 5 4.584 18 13 207 202 36 1 3
4 385 4 4.056 10 0 65 315 74 7 1
5 190 3 3.141 4 0 52 300 103 7 0
6 625 5 5.013 12 0 81 303 70 7 1
7 440 4 4.071 9 0 74 295 81 10 2
8 155 3 2.851 14 0 119 301 34 8 0
9 340 4 3.777 16 1 144 278 35 4 0
Out 3533 36 35.57 - 15 866 2647 566 54 10
10 455 4 4.100 7 1 56 322 66 14 3
11 235 3 3.268 1 0 22 303 129 7 1
12 415 4 4.119 5 0 73 281 91 15 2
13 560 5 4.658 17 8 193 219 33 9 0
14 345 4 3.784 15 4 156 248 44 10 0
15 415 4 4.017 11 1 86 293 71 8 3
16 490 4 4.262 2 1 29 302 111 16 3
17 205 3 3.160 3 0 39 319 95 9 0
18 430 4 4.104 6 0 67 297 84 11 3
In 3550 35 35.47 - 15 721 2584 724 99 15
Total 7083 71 70
-
30 1587 5231 1290 153 25
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation