PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


4th Round Cumulative Course Statistics
2004 Barclays Scottish Open

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 425 4 3.922 14 1 16 50 9 0 1
2 455 4 4.039 10 0 6 63 7 1 0
3 518 5 4.403 18 5 39 30 3 0 0
4 385 4 4.143 4 0 7 53 16 1 0
5 190 3 3.013 13 0 12 52 13 0 0
6 625 5 5.169 3 0 13 44 14 6 0
7 440 4 4.091 6 0 11 50 14 2 0
8 155 3 3.091 7 0 7 57 12 1 0
9 340 4 3.688 17 0 27 47 3 0 0
Out 3533 36 35.55 - 6 138 446 91 11 1
10 455 4 4.221 1 0 5 52 19 0 1
11 235 3 3.039 11 0 7 60 10 0 0
12 415 4 4.039 12 0 12 51 13 1 0
13 560 5 4.779 15 2 27 37 8 3 0
14 345 4 3.701 16 1 31 36 8 1 0
15 415 4 4.130 5 0 13 43 19 2 0
16 490 4 4.195 2 0 6 56 10 4 1
17 205 3 3.091 8 0 8 55 13 1 0
18 430 4 4.091 9 0 7 57 12 1 0
In 3550 35 35.28 - 3 116 447 112 13 2
Total 7083 71 0
-
9 254 893 203 24 3
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation