PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


3rd Round Cumulative Course Statistics
2004 Barclays Scottish Open

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 425 4 3.947 12 0 9 61 5 0 0
2 455 4 4.000 9 0 14 49 10 2 0
3 518 5 4.373 18 1 47 25 2 0 0
4 385 4 3.893 14 0 18 47 10 0 0
5 190 3 3.040 7 0 10 52 13 0 0
6 625 5 5.053 6 0 16 40 18 1 0
7 440 4 4.133 4 0 10 51 10 2 2
8 155 3 2.947 13 0 22 39 10 4 0
9 340 4 3.813 15 0 22 46 6 1 0
Out 3533 36 35.19 - 1 168 410 84 10 2
10 455 4 4.040 8 0 12 49 13 1 0
11 235 3 3.240 2 0 4 50 20 1 0
12 415 4 4.120 5 0 9 50 14 2 0
13 560 5 4.720 16 0 28 42 3 2 0
14 345 4 3.493 17 3 35 34 3 0 0
15 415 4 4.000 10 0 14 51 8 0 2
16 490 4 4.333 1 1 4 42 25 3 0
17 205 3 3.173 3 0 7 48 20 0 0
18 430 4 3.987 11 0 13 51 10 1 0
In 3550 35 35.10 - 4 126 417 116 10 2
Total 7083 71 0
-
5 294 827 200 20 4
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation