PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


2nd Round Cumulative Course Statistics
2004 Barclays Scottish Open

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 425 4 3.928 13 0 30 105 17 1 0
2 455 4 4.118 5 0 16 107 27 2 1
3 518 5 4.686 17 2 59 76 13 1 2
4 385 4 3.954 12 0 26 110 15 2 0
5 190 3 3.085 6 0 20 102 29 2 0
6 625 5 4.993 10 0 18 118 17 0 0
7 440 4 4.000 9 0 33 90 27 3 0
8 155 3 2.752 16 0 46 102 2 3 0
9 340 4 3.758 15 1 46 95 11 0 0
Out 3533 36 35.28 - 3 294 905 158 14 3
10 455 4 4.065 8 1 21 106 18 6 1
11 235 3 3.373 1 0 6 91 50 5 1
12 415 4 4.078 7 0 32 87 27 5 2
13 560 5 4.680 18 3 59 77 12 2 0
14 345 4 3.987 11 0 33 92 25 3 0
15 415 4 3.830 14 1 43 92 15 2 0
16 490 4 4.288 2 0 7 102 38 5 1
17 205 3 3.150 4 0 18 101 27 7 0
18 430 4 4.163 3 0 19 98 31 2 3
In 3550 35 35.62 - 5 238 846 243 37 8
Total 7083 71 0
-
8 532 1751 401 51 11
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation