PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


1st Round Cumulative Course Statistics
2004 Barclays Scottish Open

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 425 4 4.123 8 0 14 111 27 3 0
2 455 4 4.123 9 0 17 105 31 1 1
3 518 5 4.684 17 5 60 71 18 0 1
4 385 4 4.194 6 0 14 103 33 4 1
5 190 3 3.303 1 0 10 93 47 5 0
6 625 5 4.929 13 0 34 100 20 0 1
7 440 4 4.103 11 0 20 102 30 3 0
8 155 3 2.774 15 0 44 102 9 0 0
9 340 4 3.826 14 0 48 89 15 3 0
Out 3533 36 36.04 - 5 261 876 230 19 4
10 455 4 4.110 10 0 17 114 16 7 1
11 235 3 3.297 2 0 5 100 49 1 0
12 415 4 4.200 4 0 19 93 36 7 0
13 560 5 4.542 18 3 79 61 10 2 0
14 345 4 3.774 16 0 55 86 8 6 0
15 415 4 4.155 7 0 16 105 29 4 1
16 490 4 4.239 3 0 12 100 38 4 1
17 205 3 3.194 5 0 6 114 34 1 0
18 430 4 4.103 12 0 28 90 30 7 0
In 3550 35 35.61 - 3 237 863 250 39 3
Total 7083 71 0
-
8 498 1739 480 58 7
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation